¤ Home » Training » Training Machines & Labs
Training Machines & Labs
Machines at IDTR Training Center
| Machine Name | Qty |
| 1 | Band Saw | 1 |
| 2 | Bench Drill M/c | 6 |
| 3 | Bench Vice | 133 |
| 4 | CNC Lathe | 14 |
| 5 | CNC Milling | 12 |
| 6 | CNC Machining Centre | 2 |
| 7 | Cylindrical Grinder | 3 |
| 8 | Hand Mold M/c | 1 |
| 9 | Conventional Lathe | 17 |
| 10 | Milling M/c | 28 |
| 11 | Pedestal Grinder | 6 |
| 12 | Pillar Drill M/c | 3 |
| 13 | Planner | 1 |
| 14 | Power Press (Mechanical) | 1 |
| 15 | Power saw | 1 |
| 16 | Shaper | 1 |
| 17 | Shearing M/c | 1 |
| 18 | Surface Grinder | 10 |
| 19 | Tool & Cutter | 2 |
| 20 | WEDM | 1 |
| 21 | EDM | 1 |
| 22 | Welding Simulator | 2 |
| 23 | CNC Machine Simulator | 22 |
| 24 | Computers | 280 |
Training Labs at IDTR
| Name of the Lab | No. of Labs |
| 1 | CAD / CAM | 1 |
| 2 | Delmia | 1 |
| 3 | Catia | 1 |
| 4 | Unigraphics | 1 |
| 5 | Welding Simulation Lab | 1 |
| 6 | Mobile Phone Repairing | 1 |
| 7 | Language Lab | 1 |
| 8 | Auto CAD | 1 |
| 9 | CREO | 1 |
| 10 | Computer Hardware & Networking | 1 |
| 11 | CNC Simulation Lab for various Controllers | 1 |
| 12 | Ansys Lab | 1 |
| 13 | 3 D Printer Lab | 1 |
| 14 | Samsung Lab for Room Air Conditioning & Home Appliances, Audio Video & Hand Held Products | 1 |
| 15 | Electrical Lab | 1 |
| 16 | Hydraulic Lab | 1 |
| 17 | Pneumatic Lab | 1 |