Directory of Employees and their Pay Scale
Directory of Officers and Employees
Under Section 4(1)(b)(ix) & 4(1)(b)(x) of Right to Information Act 2005.
Sr. No. | P. No. | NAME | DESIGNATION | BASIC | LEVEL | TELEPHONE NO. OFFICIAL |
---|---|---|---|---|---|---|
1 | 17145 | ANAND DAYAL | GENERAL MANAGER | 1,61,300 | 13A | 2201261/62 Fax: 0657-2202723 |
2 | 94016 | ASHUTOSH KUMAR | SR. MANAGER (A&A) | 1,30,400 | 12 | 2201261/62 |
3 | 95019 | YASHWANT KR. KANT | SR. ENGR. (TRG) | 1,05,600 | 11 | 2201261/62 |
4 | 99076 | RAM BABU VERMA | SR. ENGR. (TRG) | 1,05,600 | 11 | 2201261/62 |
5 | 98062 | SIDDHARTHA GUHA | SR. ENGR. (TRG.) | 92,700 | 10 | 2201261/62 |
6 | 01090 | RAJ KUMAR VERMA | SR. ENGR. (MAINT.) | 90,000 | 10 | 2201261/62 |
7 | 96043 | KAILASH CHAND PAL | FOREMAN | 76,500 | 7 | 2201261/62 |
8 | 96047 | A. CHANDRASEKHAR | ENG. (TRAINING) | 74,300 | 7 | 2201261/62 |
9 | 01092 | PALASH KANTI HAZRA | ENG. (PROD) | 76,500 | 7 | 2201261/62 |
10 | 05102 | NILAY PATHAK | ENGR. (DESIGN) | 70,000 | 7 | 2201261/62 |
11 | 97057 | BAHADUR HANSDAH | ENGR. (TRAINING) | 68,000 | 7 | 2201261/62 |
12 | 08121 | ANJAN KUNDU | SR.ENGR. (M&C.) | 73,200 | 10 | 2201261/62 |
13 | 98066 | JYOTI RAJAK | ENGR.(TRAINING) | 64,100 | 6 | 2201261/62 |
14 | 97056 | SUSHIL KR. MISHRA | ENGR. (PROD) | 66,000 | 6 | 2201261/62 |
15 | 07113 | KRISHNA KR. SINGH | SR. ENGR. (DESIGN) | 73,200 | 10 | 2201261/62 |
16 | 06106 | PRIYANKA | ENGR. (TRAINING) | 55,200 | 6 | 2201261/62 |
17 | 97059 | DUKHU RAM SOREN | ENGR. (PROD) | 62,200 | 6 | 2201261/62 |
18 | 13135 | ANANT KUMAR | ENGR. (DESIGN) | 58,600 | 6 | 2201261/62 |
19 | 94017 | AKHILESH KUMAR | ACCOUNTANT | 64,100 | 6 | 2201261/62 |
20 | 95036 | MOHINDER S. BHUEE | MASTERCRAFTSMAN | 64,100 | 6 | 2201261/62 |
21 | 95042 | MANISH KUMAR | MASTERCRAFTSMAN | 66,000 | 6 | 2201261/62 |
22 | 97055 | S. HARINATH RAO | MASTERCRAFTSMAN | 64,100 | 6 | 2201261/62 |
23 | 97058 | SHYAM CHRN. MURMU | MASTERCRAFTSMAN | 64,100 | 6 | 2201261/62 |
24 | 95040 | OM PRAKASH PANDEY | MASTERCRAFTSMAN | 68,000 | 6 | 2201261/62 |
25 | 00082 | MANISH KR. THAKUR | SR. ENGR. (PROD.) | 71,100 | 10 | 2201261/62 |
26 | 96051 | MIR AZIM HUSSAIN | MASTERCRAFTSMAN | 64,100 | 6 | 2201261/62 |
27 | 97053 | SUKESH KUMAR SAHU | TECHNICIAN GR-1 | 54,200 | 5 | 2201261/62 |
28 | 98068 | GYAN MAHATO | MASTERCRAFTSMAN | 60,400 | 6 | 2201261/62 |
29 | 98069 | SUNIL KUMAR | MASTERCRAFTSMAN | 60,400 | 6 | 2201261/62 |
30 | 98067 | BAHAMANI TUDU | MASTERCRAFTSMAN | 60,400 | 6 | 2201261/62 |
31 | 98073 | SAROJ K. CHOUDHARY | MASTERCRAFTSMAN | 52,600 | 5 | 2201261/62 |
32 | 00081 | A. K. SRIVASTAVA | MASTERCRAFTSMAN | 52,600 | 5 | 2201261/62 |
33 | 02093 | SHASHI KUMAR | MASTERCRAFTSMAN | 49,600 | 5 | 2201261/62 |
34 | 03097 | NIRANJAN | MASTERCRAFTSMAN | 48,200 | 5 | 2201261/62 |
35 | 03098 | GAJENDRA KUMAR | MASTERCRAFTSMAN | 48,200 | 5 | 2201261/62 |
36 | 98074 | SANTOSH KUMAR | RECEPTIONIST | 58,600 | 6 | 2201261/62 |
37 | 95035 | VIRHAD KUMAR RAM | TECHNICIAN GR-1 | 49,600 | 5 | 2201261/62 |
38 | 10132 | NEERAJ KRUMAR ROY | PERSONAL ASST. GR-I | 40,400 | 5 | 2201261/62 |
39 | 03095 | AMITABH KUMAR | ADMIN ASSISTANT | 46,800 | 5 | 2201261/62 |
40 | 07112 | PRAVIN KUMAR | TECHNICIAN GR-1 | 43,500 | 4 | 2201261/62 |
41 | 08123 | RAJESH PRASAD | STORE KEEPER | 42,200 | 4 | 2201261/62 |
42 | 07118 | KUNDAN KUMAR | TECHNICIAN GR. II | 41,000 | 4 | 2201261/62 |
43 | 03096 | ARVIND KUMAR | TECHNICIAN GR. II | 38,600 | 4 | 2201261/62 |
44 | 06107 | DEEPAK KUMAR | TECHNICIAN GR. II | 37,500 | 4 | 2201261/62 |
45 | 06109 | DASRATH MAHATO | TECHNICIAN GR. II | 35,000 | 2 | 2201261/62 |
46 | 07115 | GULSHAN KUMAR | TECHNICIAN GR. II | 31,100 | 2 | 2201261/62 |
47 | 07117 | BABLU PAL | TECHNICIAN GR. II | 34,000 | 2 | 2201261/62 |
48 | 08122 | CHHAVI KUMAR | TECHNICIAN GR. II | 33,000 | 2 | 2201261/62 |
49 | 07116 | AJAY KUMAR | TECHNICIAN GR. II | 31,100 | 2 | 2201261/62 |
50 | 10130 | SUSIT KR. SUMAN | TECHNICIAN GR. II | 31,100 | 2 | 2201261/62 |
51 | 10133 | ABHISHEK KUMAR | TECHNICIAN GR. II | 29,300 | 2 | 2201261/62 |
52 | 13134 | ABHIJEET KUMAR | TECHNICIAN GR. II | 27,600 | 2 | 2201261/62 |
53 | 16138 | HIMANSHU SHEKHAR | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
54 | 16139 | SUMIT KR THAKUR | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
55 | 16140 | NARSING RAI | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
56 | 16141 | VIKASH KUMAR | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
57 | 16142 | PRITESH KR THAKUR | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
58 | 16143 | AMIT KUMAR THAKUR | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
59 | 16144 | P. C. ZARA | TECHNICIAN GR. II | 25,200 | 2 | 2201261/62 |
60 | 15136 | SUMEET SINGH | ENGR. (PROD.) | 46,200 | 6 | 2201261/62 |
61 | 16-137 | SENTHIL KUMAR M | SR. ENGR. (TRG.) | 71,100 | 10 | 2201261/62 |
- Suo Moto Disclosure under RTI Act
- Functions & Duties
- Powers and Duties of IDTR Employees
- Procedures followed for Decision Making Process
- Norms for discharge of Functions
- Rules, Regulations, Instructions for Discharge of Functions
- State of Board, Committees and other Bodies
Directory of Employees and their Pay Scale
- Application Form for seeking Information (Form-A)
- Acknowledgement of Application
- Form for Transfer of Application Form (Form-B)
- Form for Rejection Order (Form-C)
- Particulars of Appellate Authority, CPIO & CVO