Suo Moto Disclosure under RTI Act
Sr.No. | Item | Disclosure Details |
---|---|---|
1 | Organization and Function | |
1.1 | Particulars of Organization, Functions and Duties [Section 4(1)(b)(i)] | |
1.1.1 | Name and Address of the Organization | Indo Danish Tool Room Jamshedpur, Jharkhand 832108 |
1.1.2 | Head of the organization | Sh Anand Dayal, General Manager Email: ananddayal@idtr.gov.in Tel No:0657- 2201261/62 |
1.1.3 | Vision, Mission and Key Objectives | |
1.1.4 | Functions and Duties | |
1.1.5 | Organization Chart | |
1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | |
1.2 | Power and Duties of its Officers and Employees [Section 4(1) (b)(ii)] | |
1.2.1 | Powers and Duties of Officers (administrative, financial and judicial) | |
1.2.2 | Power and Duties of other Employees |
Roles, Responsibility & Authority of Key Personals are defined in the ISO Documentation |
1.2.3 |
Rules/ orders under which powers and duty are derived from | Personnel Policy Manual of IDTR Jamshedpur which contains the service rules, IDTR Employees (Conduct) Rules 1993, etc. |
1.2.4 | Exercised | |
1.2.5 | Work allocation | |
1.3 | Procedure followed in decision-making process [Section 4(1)(b)(iii)] | |
1.3.1 | Process of decision making Identify key decision-making points | Process Followed in decision making is as per the delegations of power, recommendation of the duly constituted committees, consultative process amongst the concerned stake holders, governing council meetings, etc. |
1.3.2 | Final decision-making authority | General Manager, Chairman & Governing Council |
1.3.3 | Related provisions, acts, rules etc. | Personnel Policy Manual of IDTR Jamshedpur |
1.3.4 | Time limit for taking decisions, if any | Efforts are made at all levels to keep the decision making time at the shortest possible. |
1.3.5 | Channel of supervision and accountability | As per the Organizational Structure/Hierarchy of the Organization & Office orders issued from time to time. |
1.4 | Norms for Discharge of Functions [Section 4(1)(b)(iv)] | |
1.4.1 | Nature of functions/ services offered | It is given in annual report from pg 105 to 106 |
1.4.2 | Norms/ standards for functions/ service delivery | The targets for various parameters of functions/ service delivery are fixed & reviewed by the Governing Council like Number of trainees trained, Number of Units assisted, Machine Utilization % for A & B class machines, Orders in hand, Jobs completed on time, jobs delayed, rework, revenue from training, revenue from production & recurring expenditure |
1.4.3 | Process by which these services can be accessed | IDTR Website, Newspaper Advertisements, Social Media handles, Alumni group, Industry Networking groups, physically visiting the centers/ extensions centers |
1.4.4 | Time-limit for achieving the targets | Based on Customer orders & services |
1.4.5 | Process of redressal of grievances | |
1.5 | Act, Rules, Regulations, Instructions Manual and Records for Discharging Functions [Section 4(1)(b)(v)] | |
1.5.1 | Title and nature of the record/ manual /instruction | Records such as List of files & Registers are maintained as per the ISO 9001 policy. That Additionally we are maintaining data in SAP B1 & Training data in SDMIS portal. Monthly Performance is reported in the MPR portal of O/o DC(MSME). |
1.5.2 | List of Acts, Rules, regulations, instructions manuals and records. | Personnel policy manual, GFR Handbook, Recruitments Rules are maintained. Records such as List of files & Registers are maintained as per the ISO 9001 policy. That Additionally we are maintaining data in SAP B1 & Training data in SDMIS portal. Monthly Performance is reported in the MPR portal of O/o DC(MSME). |
1.5.3 | Acts/ Rules manuals etc. | Personnel policy manual, GFR Handbook, Recruitment Rules, GC Minutes, Annual Accounts & Annual Reports & GOI Rules applied mutatis mutandis are maintained. |
1.6 | Categories of Documents held by the Authority under its Control [Section 4(1)(b) (vi)] | |
1.6.1 | Categories of documents | List of documents & list of records are maintained by the respective departments as per the ISO norms. |
1.6.2 | Custodian of documents / categories | Defined in the ISO 9001. |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | |
1.7.1 | Name of Boards, Council, Committee etc. | |
1.7.2 | Composition | |
1.7.3 | Dates from which constituted | The date of constitution of the Governing Council 12.12.2023. |
1.7.4 | Term / Tenure | The term & tenure of the Governing Council is decided by the Government of India/AS&DC MSME/ Chairman Governing Council. |
1.7.5 | Powers and Functions | |
1.7.6 | Whether their meetings are open to the public? | No |
1.7.7 | Whether the minutes of the meetings are open to the public? | No |
1.7.8 | Place where the minutes if open to the public are available? | NA |
1.8 | Directory of Officers and Employees [Section 4(1) (b) (ix)] | |
1.8.1 | Name and designation | |
1.8.2 | Telephone, fax and email | |
1.9 | Monthly Remuneration received by Officers and Employees including system of compensation [Section 4(1) (b) (x)] | |
1.9.1 | List of employees with Gross monthly remuneration | |
1.9.2 | System of compensation as provided in its regulations | Benefits for the Permanent Employees of the Institute are as per the 7th CPC guidelines |
1.10 | Name, Designation and other particulars of Public Information Officers [Section 4(1) (b) (xvi)] | |
1.10.1 | Name and designation of the Central Public Information Officer (CPIO), Assistant Public Information Officer (APIO) and Appellate Authority | |
1.10.2 | Address, telephone numbers and email of each designated official | |
1.11 | No. of employees against whom Disciplinary Action has been proposed / taken [Section 4(2)] | |
1.11.1 | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings |
1 |
1.11.2 | (ii) Finalised for Minor penalty or major penalty proceedings |
Nil |
1.12 | Programmes to Advance Understanding of RTI [Section 26] | |
1.12.1 | Educational Programmes | To be done |
1.12.2 | Efforts to encourage public authority to participate in these programmes | To be done |
1.12.3 | Training of CPIO/APIO | To be done |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | To be done |
1.13 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR dt. 15.4.2013] | |
1.13.1 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR Dt. 15.4.2013] | As per the term of appointment & extant rules of the GoI. |
Sr.No. | Item | Disclosure Details |
---|---|---|
2 | Budget and Programmes | |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section4(1)(b)(xi)] | |
2.1.1 | Total Budget for the public authority | NA |
2.1.2 | Budget for each agency and plan & programmes | |
2.1.3 | Proposed expenditures | |
2.1.4 | Revised budget for each agency, if any | |
2.1.5 | Report on disbursements made and place where the related reports are available | |
2.1.6 | Information related to procurement (a) Notice/tender enquiries, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate/ rates and the total amount at which such procurement or works contract is to be executed. |
The tenders are uploaded in i) IDTR Tenders Or ii) gem.gov.in |
2.2 |
Foreign and Domestic Tours [F. No. 1/8/2012- IR dt. 11.9.2012] | |
2.2.1 |
Budget |
NA |
2.2.2 |
Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department (a) Places visited (b) The period of visit (c) The number of members in the official delegation (d) Expenditure on the visit | |
2.3 |
Manner of Execution of Subsidy Programme [Section 4(i)(b)(xii)] | |
2.3.1 |
Name of the programme of activity |
i) Reimbursement of Tuition fees for SC-ST candidates for Diploma, ITI & NSQF Courses ii) ATI Scheme iii) PMKVY 4.0 iv) PM Vishwakarma v) BSDM vi) Bihar Government & Jharkhand Government Training Programme vii) ESDP All the programmes are given wide publicity through IDTR website, newspapers, social media, WhatsApp groups, etc. |
2.3.2 |
Objective of the programme | |
2.3.3 |
Procedure to avail benefits | |
2.3.4 |
Duration of the programme/ scheme | |
2.3.5 |
Physical and financial targets of the programme | |
2.3.6 |
Nature/ scale of subsidy /amount allotted | |
2.3.7 |
Eligibility criteria for grant of subsidy | |
2.3.8 |
Details of beneficiaries of subsidy programme (number, profile etc.) | |
2.4 |
Discretionary and Non-Discretionary Grants [F. No. 1/6/2011-IR dt. 15.04.2013] | |
2.4.1 |
Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions |
NA |
2.4.2 |
Annual accounts of all legal entities who are provided grants by public authorities | |
2.5 |
Particulars of Recipients of Concessions, Permits of Authorizations granted by the Public Authority [Section 4(1) (b) (xiii)] | |
2.5.1 |
Concessions, permits or authorizations granted by public authority |
NA |
2.5.2 |
For each concession, permit or authorization granted - (a) Eligibility criteria, (b) Procedure for getting the concession/ grant and/ or permits of authorizations, (c) Name and address of the recipients given concessions/permits or authorizations, (d) Date of award of concessions/ permits of authorizations | |
2.6 |
CAG & PAC Paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
2.6.1 |
CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
NA |
Sr.No. | Item | Disclosure Details |
---|---|---|
3 | Publicity and Public Interface | |
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | |
3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | NA |
3.1.2 | Arrangements for consultation with or representation by - (a) Members of the public in policy formulation/ policy implementation, (b) Day & time allotted for visitors, (c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | NA |
3.1.3 | Public- private partnerships (PPP)- Details of Special Purpose Vehicle (SPV), if any | NA |
3.1.4 | Public- private partnerships (PPP)- Detailed project reports (DPRs) | NA |
3.1.5 | Public- private partnerships (PPP)- Concession agreements. | NA |
3.1.6 | Public- private partnerships (PPP)- Operation and maintenance manuals | NA |
3.1.7 | Public- private partnerships (PPP) - Other documents generated as per the implementation of the PPP | NA |
3.1.8 | Public- private partnerships (PPP) - Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorization from the government | NA |
3.1.9 | Public- private partnerships (PPP) -Information relating to outputs and outcomes | NA |
3.1.10 | Public- private partnerships (PPP) - The process of the selection of the private sector party (concessionaire etc.) |
NA |
3.1.11 | Public- private partnerships (PPP) - All payment made under the PPP project | NA |
3.2 | Are the details of Policies / Decisions, which affect the public, informed to them? [Section 4(1) (c)] | |
3.2.1 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Policy decisions/ legislation taken in the previous one year | NA |
3.2.2 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Outline the Public consultation process | NA |
3.2.3 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive-Outline the arrangement for consultation before formulation of policy | NA |
3.3 | Dissemination of Information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | |
3.3.1 | Use of the most effective means of communication - Internet (website) | |
3.4 | Form of accessibility of Information Manual/ Handbook [Section 4(1)(b)] | |
3.4.1 | Information manual / handbook available in electronic format | |
3.4.2 |
Information manual / handbook available in Printed format | |
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | |
3.5.1 | List of materials available Free of cost |
|
3.5.2 | List of materials available at a reasonable cost of the medium |
Sr.No. | Item | Disclosure Details |
---|---|---|
4 | E-Governance | |
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
4.1.1 | Hindi | |
4.1.2 | English | |
4.1.3 | Vernacular / Local Language | NIL |
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | |
4.2.1 | Last Date of Annual updating | 2024 |
4.3 | Information available in Electronic Form [Section 4(1)(b)(xiv)] | |
4.3.1 | Details of information available in electronic form | |
4.3.2 | Name/ title of the document/record/ other information | |
4.3.3 | Location where available | |
4.4 | Particulars of Facilities available to Citizens for obtaining information [Section 4(1)(b)(xv)] | |
4.4.1 | Name & location of the facilities | |
4.4.2 | Details of information made available | |
4.4.3 | Working hours of the facility | |
4.4.4 | Contact person & contact details (Phone, fax email) | |
4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
4.5.1 | Grievance redressal mechanism | |
4.5.2 | List of completed schemes/ projects/ Programmes | Regular programs updated in the respective portal & utilization certificate sent to the concerned department. |
4.5.3 | List of schemes/ projects/ Programmes underway | |
4.5.4 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | |
4.5.5 | Annual Report | |
4.5.6 | Frequently Asked Question (FAQs) | |
4.5.7 | Any other information such as (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the (d) Performance against the benchmarks set in the Citizen’s Charter | Documents are accessible to the public in the Electronic Form |
4.6 | Receipt & Disposal of RTI Applications and Appeals [F. No. 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed | Quarterly Report on CIC website is being updated |
4.6.2 | Details of appeals received, and orders issued | Quarterly Report on CIC website is being updated |
4.7 | Replies to Questions asked in the Parliament [Section 4(1)(d)(2)] | |
4.7.1 | Details of questions asked and replies given | NA |
Sr.No. | Item | Disclosure Details |
---|---|---|
5 | Information as may be Prescribed | |
5.1 | Such other Information as may be Prescribed [F. No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | |
5.1.1 |
Name and details of (a) Current CPIO and FAAs, (b) Earlier CPIO and FAAs from 1.1.2015 | |
5.1.2 |
Details of third-party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out |
Not Done Yet |
5.1.3 |
Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment, (b) Name and Designation of the officers |
NA |
5.1.4 |
Consultancy committee of key stake holders for advice on Suo Moto Disclosure (a) Dates from which constituted, (b)Name and Designation of the officers |
Nodal Officer: Shree Bahadur Hansdah (Engineer Training) CPIO: Shree S. Guha (Sr. Engineer Training) Date of constitution: 07.12.2024 |
5.1.5 |
Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted, (b)Name and Designation of the Officers |
Sr.No. | Item | Disclosure Details |
---|---|---|
6 | Information Disclosed on Own Initiative | |
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
6.1.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information |
|
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievances and Pension | |
6.2.1 | Whether STQC certification obtained and its validity | Not Met |
6.2.2 | Does the website show the certificate on the Website? | Not Met |
Suo Moto Disclosure under RTI Act
- Functions & Duties
- Powers and Duties of IDTR Employees
- Procedures followed for Decision Making Process
- Norms for discharge of Functions
- Rules, Regulations, Instructions for Discharge of Functions
- State of Board, Committees and other Bodies
- Directory of Employees and their Pay Scale
- Application Form for seeking Information (Form-A)
- Acknowledgement of Application
- Form for Transfer of Application Form (Form-B)
- Form for Rejection Order (Form-C)
- Particulars of Appellate Authority, CPIO & CVO